Schachcomputer
| Platz | Motor | Punkte | MC | No | Ga | Fi | MC | Ch | CS | Ch | No | Ex | Ca | MC | Ki | El | Sc | Pa | No | Sc | Sc | CX | Ni | El | Ka | Su | Ch | Me | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | MCE The King 10 mhz {Brettcomputer} | 4,0/4 | · | 1 | 1 | 1 | 1 | 7,00 | |||||||||||||||||||||
| 02 | Novag Expert {Brettcomputer} | 3,5/5 | · | 0 | = | 1 | 1 | 1 | 0,25 | ||||||||||||||||||||
| 03 | Gandalf 2.1 Medion E1210 {Brettcomputer} | 3,0/4 | 0 | · | 1 | 1 | 1 | 3,00 | |||||||||||||||||||||
| 04 | Fidelity Elegance 8 mhz {Brettcomputer} | 2,0/4 | 0 | 0 | · | 1 | 1 | 1,00 | |||||||||||||||||||||
| 05 | MCE Genius 50 mhz {Brettcomputer} | 1,5/4 | · | 0 | 0 | 1 | = | 1,25 | |||||||||||||||||||||
| 06 | Chafitz Sargon IV 16 mhz {Brettcomputer} | 1,0/1 | 1 | · | 3,50 | ||||||||||||||||||||||||
| 07 | CSTalwhite Medion E1210 {Brettcomputer} | 1,0/2 | 0 | 1 | · | 1,50 | |||||||||||||||||||||||
| 07 | ChessTiger 11.2 Medion E1210 {Brettcomputer} | 1,0/1 | 1 | · | 1,50 | ||||||||||||||||||||||||
| 09 | Novag Citrine {Brettcomputer} | 1,0/4 | 0 | 0 | 0 | · | 1 | 0,50 | |||||||||||||||||||||
| 10 | Excalibur GM 32 mhz {Brettcomputer} | 1,0/2 | 0 | · | 1 | 0,00 | |||||||||||||||||||||||
| 11 | Capa 4.2 Medion E1210 {Brettcomputer} | 0,5/2 | = | 0 | · | 1,75 | |||||||||||||||||||||||
| 12 | MCP8 Medion E1210 {Brettcomputer} | 0,5/1 | = | · | 0,75 | ||||||||||||||||||||||||
| 13 | Kishon Chesster 8 mhz {Brettcomputer} | 0,0/1 | 0 | · | 0,00 | ||||||||||||||||||||||||
| 13 | Elektronika IM-01T {Brettcomputer} | 0,0/0 | · | 0,00 | |||||||||||||||||||||||||
| 13 | SciSys Chess Champion MK IV {Brettcomputer} | 0,0/0 | · | 0,00 | |||||||||||||||||||||||||
| 13 | Parker Brothers Chess Philidor {Brettcomputer} | 0,0/0 | · | 0,00 | |||||||||||||||||||||||||
| 13 | Novag Super-Constellation {Brettcomputer} | 0,0/0 | · | 0,00 | |||||||||||||||||||||||||
| 13 | SciSys Superstar 28K {Brettcomputer} | 0,0/1 | 0 | · | 0,00 | ||||||||||||||||||||||||
| 13 | SciSys Chess Champion MKV {Brettcomputer} | 0,0/0 | · | 0,00 | |||||||||||||||||||||||||
| 13 | CXG Sphinx 40 {Brettcomputer} | 0,0/2 | 0 | 0 | · | 0,00 | |||||||||||||||||||||||
| 13 | Nimzo 2.2.1 Medion E1210 {Brettcomputer} | 0,0/0 | · | 0,00 | |||||||||||||||||||||||||
| 13 | Elite A/S Budapest {Brettcomputer} | 0,0/0 | · | 0,00 | |||||||||||||||||||||||||
| 13 | Kaffeehausschach VC64 {Brettcomputer} | 0,0/1 | 0 | · | 0,00 | ||||||||||||||||||||||||
| 13 | Superchess 3.5 ZX Spectrum {Brettcomputer} | 0,0/0 | · | 0,00 | |||||||||||||||||||||||||
| 13 | Chessplayer 2150 ATARI ST Hataroid {Brettcomputer} | 0,0/1 | 0 | · | 0,00 | ||||||||||||||||||||||||
| 13 | Mephisto III S Emulator unlimited {Brettcomputer} | 0,0/0 | · | 0,00 |
20 Partien von 325 gespielt
Ort/ Land: ,
Spielstufe: Turnier 40/120
Hardware:
Betriebssystem:
PGN-Datei: Schachcomputer.pgn
Tabelle erstellt mit: Arena 3.5
Keine Kommentare:
Kommentar veröffentlichen