i7
Platz | Motor | Punkte | Ho | As | Ko | Ko | St | St | St | St | Ho | Fi | Gu | De | DO | Cr | Fi | Eq | De | De | De | St | Te | Ar | St | Va | Bo | St | En | Za | Pr | Ar | Cr | Ni | Ne | Wa | Sm | Wa | Fr | Fr | Pr | Pr | Pr | Pr | Co | Gi | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Houdini 5 [t2] | 258,0/301 | · ·· ·· · | ======= | 1====== | =1====0 | ======= | =1=1=== | 1=====0 | 1===1== | =1===1= | 111==11 | =11==11 | 0=1=1=1 | 1111111 | 11=111= | 111=111 | =111111 | 1111=1= | =11==11 | 1=11111 | 11111=1 | =111111 | =1=1=11 | 1=11111 | 1111111 | 1111111 | 1==1=11 | 1111111 | 1111111 | 111=111 | 1111=11 | 1111111 | 1111111 | =111111 | 1=1=111 | 1111111 | 1111111 | 1111111 | =111111 | 111=111 | 1111111 | 11=1111 | 1111111 | 1111111 | 1111111 | 35689,50 |
02 | AsmFishW_2016-11-04_popcnt [t2] | 255,5/301 | ======= | · ·· ·· · | =010=== | =011=== | 1====== | =11==== | ======= | =1==0== | =1=10== | 0111==1 | 11====1 | 11=1=11 | 110=11= | =111101 | 1==1==1 | 11=1==1 | 11=1111 | 1111011 | 1111=11 | 1=11111 | 1111111 | 1111111 | 111110= | 1111111 | 111=111 | 1111111 | 1111111 | 1111111 | 1111111 | 111=111 | 1111111 | 11111=1 | 1111111 | 1111111 | 1111111 | 1111111 | 1111111 | 111=111 | =111111 | 1111111 | 1111=11 | 1111111 | 1111111 | 111111= | 34951,50 |
03 | Komodo-10.2-64bit [t2] | 252,0/301 | 0====== | =101=== | · ·· ·· · | ===111= | ===0=== | ====1=1 | =011==1 | =1011== | 1==1101 | 11=1==1 | =111=11 | 1==101= | 01=1=10 | 11=0111 | 11=1==1 | 1111111 | ===1=1= | 1111111 | 1111111 | 1==11=1 | =11==1= | 11=11=1 | 11=1111 | 1=11=11 | 1=1=111 | 1111111 | =1=1=11 | 1111111 | =111111 | 111111= | 1111=11 | 11110=1 | 1=11111 | 1111111 | 1111111 | 1111111 | =111=11 | 1111111 | 1111111 | 1111111 | 1111111 | 1111111 | 1111111 | 1111111 | 34817,75 |
04 | Komodo-9.3-64bit [t2] | 248,5/301 | =0====1 | =100=== | ===000= | · ·· ·· · | =10===0 | 1=0=0== | =0====0 | ==011== | 0=111=1 | =0===1= | ==1=11= | 1===1== | 111=11= | =1=11== | =1=11=1 | =1111=1 | =11==11 | =11==11 | 11=1111 | 1=11111 | 1111111 | 1111111 | 1111=11 | 1111111 | 11111=1 | 1111111 | 1111111 | 1111111 | 1=111=1 | 1=11111 | 11=1111 | 1111111 | 1111=11 | 1111111 | 1111111 | 1111111 | 1111111 | 111=111 | =111111 | 11=1111 | 1111111 | 1111111 | 1111111 | 1111111 | 33341,75 |
05 | Stockfish_8_x64_modern [t2] | 244,0/301 | ======= | 0====== | ===1=== | =01===1 | · ·· ·· · | 10===== | 1=====0 | =1==1== | 11=1111 | 1==1110 | =1111=1 | =1==1== | 111=11= | ==11=10 | 11===11 | ==0111= | ==0=111 | =111111 | =11111= | 101=111 | 1111=1= | 1==1==1 | 1=1111= | 1111111 | 1111111 | ==11111 | 01111== | =11=111 | 11==111 | 1=11=11 | 11=1111 | 1111111 | 1111=11 | 1111111 | 1101111 | 1111111 | 1111111 | 1111111 | 111=111 | 1111111 | =111=11 | 1111=11 | 1111110 | 1111111 | 33725,75 |
06 | Stockfish 7 x64 [t2] | 238,0/301 | =0=0=== | =00==== | ====0=0 | 0=1=1== | 01===== | · ·· ·· · | =0===== | =====0= | 11=1=== | ==1=1=1 | 1=1011= | 1111=1= | =11===1 | 1=1==== | 11==1=0 | 1=1=10= | ==1=11= | =1==11= | 1111011 | =11=111 | 1111111 | 111111= | 1111111 | 1=11111 | 1=10111 | 1=11111 | 1111==1 | 11=1111 | 111=111 | =1=1=11 | 1011111 | 1111111 | 1111111 | 1111111 | 1011111 | =11=110 | 1111111 | 1111111 | 1111111 | 111=111 | 1110111 | 11111=1 | 1111111 | 1111111 | 32109,00 |
07 | Stockfish_250916x64_modern [t2] | 237,5/301 | 0=====1 | ======= | =100==0 | =1====1 | 0=====1 | =1===== | · ·· ·· · | =====0= | ==1=11= | ==0101= | ==11==1 | 1=1=1== | 1=11111 | 1101==1 | 1=1=100 | 11===11 | 101=111 | 11==11= | 11=11== | 1111111 | 0111111 | 11011=0 | 11111=1 | 11111=1 | 11=1111 | 0111111 | =1=1111 | =10=111 | 1111111 | 11=0111 | 1=01=11 | =11111= | 111111= | 1011111 | 1111111 | 0111111 | 1111111 | 1111111 | 1111111 | 101=111 | 11111=1 | 1111111 | 1111111 | 1111111 | 32473,00 |
08 | Stockfish-6-64 [t2] | 235,5/301 | 0===0== | =0==1== | =0100== | ==100== | =0==0== | =====1= | =====1= | · ·· ·· · | =1=1=11 | =====01 | ==1=0=0 | ====01= | =1111=1 | 11====0 | =1100== | 1111=11 | =1011=1 | 11=1111 | 11====1 | 111111= | =011111 | 1111111 | 1111=11 | 101111= | 11011=1 | 1111111 | =111111 | 111=111 | 11111== | 1=11111 | 11111== | 1111=11 | 1111=11 | 1111111 | 1=11111 | 1111111 | 111=111 | =111111 | 11111=1 | 1111=11 | 1111=11 | 111111= | 1111111 | 1111111 | 31540,00 |
09 | Houdini_4_x64A [t2] | 218,0/301 | =0===0= | =0=01== | 0==0010 | 1=000=0 | 00=0000 | 00=0=== | ==0=00= | =0=0=00 | · ·· ·· · | 0====10 | 0==0110 | 1=0=0=0 | 010101= | 1==011= | =111011 | =01=111 | 0111=== | 1111=11 | 011=1== | 1=11111 | 11111== | 111111= | 1=11110 | 1=11110 | 1=11111 | 1111=11 | =11=111 | =1=1=11 | 1111111 | 111111= | 1111111 | =1111=1 | 1=11111 | =11111= | 1111110 | 111=111 | 1111111 | 11=1111 | 1111111 | 1110=11 | 1111111 | 1111111 | 1111111 | 1111111 | 27788,50 |
10 | Fire 5 x64 [t2] | 217,0/301 | 000==00 | 1000==0 | 00=0==0 | =1===0= | 0==0001 | ==0=0=0 | ==1010= | =====10 | 1====01 | · ·· ·· · | ==011=1 | =1==100 | 1=====0 | 1====== | 1===1=1 | 1111011 | 11=11== | ==0=1== | 1===111 | =111111 | 0=1011= | 1111=11 | 1111111 | ==111== | 11=1111 | 1=1=11= | 111111= | 1111111 | =11111= | 11110=1 | 111=111 | 111111= | =11=111 | 111=111 | 11==111 | 11111=1 | 11111=1 | 1111=11 | 1====11 | 101==11 | =11111= | 1011111 | 1111111 | 1111111 | 28463,75 |
11 | Gull 3 x64 [t2] | 208,0/301 | =00==00 | 00====0 | =000=00 | ==0=00= | =0000=0 | 0=0100= | ==00==0 | ==0=1=1 | 1==1001 | ==100=0 | · ·· ·· · | =0==10= | ======= | ===0=10 | 1111=== | ==0=11= | 0011101 | =11=1=1 | 11=011= | =11==01 | 1111=11 | 1=1111= | ==10110 | 11==111 | 11=0111 | 1111=1= | 1111=11 | =111111 | 1=11=1= | 0111111 | 1111=11 | 0111111 | 1=11=0= | 11=1110 | 1111111 | 11==111 | =111111 | 1111111 | 111111= | 1111=11 | 1111111 | 111=111 | 1111111 | 1111111 | 26376,50 |
12 | DeepShredder13UCIx64 [t2_timebuffer6] | 198,5/301 | 1=0=0=0 | 00=0=00 | 0==010= | 0===0== | =0==0== | 0000=0= | 0=0=0== | ====10= | 0=1=1=1 | =0==011 | =1==01= | · ·· ·· · | 0====10 | 011011= | ==0=1=1 | ==00==1 | 111=110 | 010=011 | =1=1011 | =1=0=1= | 0=11111 | 1=11=11 | =11==1= | 1111111 | 1111==1 | 11111=1 | 1===0=1 | 00==111 | =0110=1 | =111101 | 1111111 | 01=1=1= | 1111=11 | 111=111 | =100111 | 111111= | 1111111 | 0=1=101 | 111=1== | 11011=1 | 111=111 | ==11111 | 1111011 | 1111111 | 25976,00 |
13 | DON 1 300514 x64 SSE4.2 [t2] | 198,5/301 | 0000000 | 001=00= | 10=0=01 | 000=00= | 000=00= | =00===0 | 0=00000 | =0000=0 | 101010= | 0=====1 | ======= | 1====01 | · ·· ·· · | 1====11 | 10==001 | 1===0== | 01=001= | 101==== | ==111=1 | 110=00= | =1111== | =110=11 | 111010= | =1=11== | 111=1== | 1111111 | 11=1101 | 11=1=11 | 11==01= | =11=111 | =111==1 | 1111111 | 11=111= | 11=1111 | 111111= | =11=111 | 1111111 | 1111111 | 111111= | 1111111 | =111111 | 1111=11 | 1111111 | 1111111 | 24493,50 |
14 | Critter_1.6a_64bit [t2] | 197,0/301 | 00=000= | =000010 | 00=1000 | =0=00== | ==00=01 | 0=0==== | 0010==0 | 00====1 | 0==100= | 0====== | ===1=01 | 100100= | 0====00 | · ·· ·· · | 1==11== | ===00=1 | =11==10 | ==1=0== | ===11== | =111110 | =11011= | =10==1= | 1=1===1 | 1111==1 | 1==1==1 | 1111111 | ===1111 | 11011=1 | ==1111= | =1111=1 | =111111 | =10==== | 1111111 | ==1=111 | =1111=1 | 1111111 | =111111 | =111111 | =11===1 | =1=111= | 1111111 | 1111111 | 111=111 | 1111111 | 24864,50 |
15 | Fizbo18x64 [t2] | 189,0/301 | 000=000 | 0==0==0 | 00=0==0 | =0=00=0 | 00===00 | 00==0=1 | 0=0=011 | =0011== | =000100 | 0===0=0 | 0000=== | ==1=0=0 | 01==110 | 0==00== | · ·· ·· · | 1=0111= | ==1=101 | =1100=0 | 0=11100 | 010=111 | 11=11=1 | 1==1=11 | 011111= | =0==1== | 1==1=1= | 01111=1 | 01=111= | 0=10=1= | 1=11011 | 01111=1 | 1111111 | 1111=11 | 11111=1 | 01=1=== | =1111=1 | 1=11=11 | =1111=1 | 1111111 | 1==1=11 | 11111== | 1111111 | =111111 | 1111111 | 1111111 | 23521,25 |
16 | Equinox 3.30-x64 [t2] | 186,5/301 | =000000 | 00=0==0 | 0000000 | =0000=0 | ==1000= | 0=0=01= | 00===00 | 0000=00 | =10=000 | 0000100 | ==1=00= | ==11==0 | 0===1== | ===11=0 | 0=1000= | · ·· ·· · | 10==11= | =1=1=00 | 0===1== | 1101==1 | 11=1=== | =1=1111 | 11==1=1 | 111=111 | 1=10=11 | 11=1=11 | ===11=1 | 011=111 | ==11==0 | ==1111= | 111==1= | 1=1=1=1 | 1111=11 | 11=11== | =111111 | ===1=11 | 11=111= | 1==1111 | 1111111 | ==11111 | 1111111 | 1111111 | 1111111 | 0111111 | 22694,25 |
17 | DeepHiarcs14WCSC [t2] | 175,0/301 | 0000=0= | 00=0000 | ===0=0= | =00==00 | ==1=000 | ==0=00= | 010=000 | =0100=0 | 1000=== | 00=00== | 1100010 | 000=001 | 10=110= | =00==01 | ==0=010 | 01==00= | · ·· ·· · | 10==11= | 100=110 | ==100=1 | ==01010 | =1=1==1 | 111=011 | 11=0=1= | 100111= | 011=1=1 | 1110=11 | 10=11== | 0111101 | =11===1 | 111111= | 1=100=1 | 11=11=1 | =111=== | =1=1111 | =1=1111 | 10=10== | =111111 | 1==1111 | 1111111 | =111111 | 111=11= | 1111111 | 1111=11 | 21526,75 |
18 | DeepSaros_5eXp-pop-w64 [t2] | 174,5/301 | =00==00 | 0000100 | 0000000 | =00==00 | =000000 | =0==00= | 00==00= | 00=0000 | 0000=00 | ==1=0== | =00=0=0 | 101=100 | 010==== | ==0=1== | =0011=1 | =0=0=11 | 01==00= | · ·· ·· · | =0=01== | =00===1 | 110=110 | 111==10 | 0111111 | =0==11= | 10=111= | 11=1=0= | 10=1=11 | ==11111 | 1===1== | ====11= | =1=111= | =111=1= | 1=11111 | 11=01== | 1111111 | 11111=1 | 11111=1 | 11=1101 | 11==1== | 1111111 | 1110111 | =111111 | 11=1111 | 1111111 | 20862,00 |
19 | Deep Rybka 4.1 x64 [t2] | 165,0/301 | 0=00000 | 0000=00 | 0000000 | 00=0000 | =00000= | 0000100 | 00=00== | 00====0 | 100=0== | 0===000 | 00=100= | =0=0100 | ==000=0 | ===00== | 1=00011 | 1===0== | 011=001 | =1=10== | · ·· ·· · | 10=0010 | =====1= | 11=0111 | 1=1=011 | =11=11= | 1011=== | ==10=0= | 01011=0 | 0=11==1 | 0101==1 | =1101=1 | =1110== | =11=111 | =1==011 | 1111001 | =1=1=1= | 1=11=11 | 11=1111 | 1111111 | 1110==1 | 1111111 | 1111111 | 1111111 | 1111111 | 1111111 | 19226,00 |
20 | Sting-sf-7 [t2] | 160,0/301 | 00000=0 | 0=00000 | 0==00=0 | 0=00000 | 010=000 | =00=000 | 0000000 | 000000= | 0=00000 | =000000 | =00==10 | =0=1=0= | 001=11= | =000001 | 101=000 | 0010==0 | ==011=0 | =11===0 | 01=1101 | · ·· ·· · | 11=0=10 | 0==1100 | 11=10== | 011011= | =1===01 | ==01=0= | 11111=1 | 01111=1 | 110==11 | 100=0=1 | 111=001 | 111==11 | 0=10111 | 111=110 | =111101 | =011101 | 1111=11 | 1111111 | =011111 | 1101111 | 11111=1 | 11111=1 | 1111111 | 1111111 | 18463,25 |
21 | Texel1.06_64 [t2] | 154,0/301 | =000000 | 0000000 | =00==0= | 0000000 | 0000=0= | 0000000 | 1000000 | =100000 | 00000== | 1=0100= | 0000=00 | 1=00000 | =0000== | =00100= | 00=00=0 | 00=0=== | ==10101 | 001=001 | =====0= | 00=1=01 | · ·· ·· · | 11110=1 | 1==1111 | =01=1== | 111111= | 0101101 | 11=1=11 | 10=1111 | 11=1==1 | 1100011 | =110011 | 1=10011 | 1111111 | 1==1=11 | =111111 | ==1=111 | 110=101 | 1110=0= | 1=010== | 0=11=11 | 1111110 | 111111= | 0111111 | 1111111 | 17686,75 |
22 | Arasan 18.3-64 [t2] | 135,0/301 | =0=0=00 | 0000000 | 00=00=0 | 0000000 | 0==0==0 | 000000= | 00100=1 | 0000000 | 000000= | 0000=00 | 0=0000= | 0=00=00 | =001=00 | =01==0= | 0==0=00 | =0=0000 | =0=0==0 | 000==01 | 00=1000 | 1==0011 | 00001=0 | · ·· ·· · | 10=0==0 | 1110=1= | 01=110= | 01===0= | 11=001= | 1=10100 | 1=11=1= | 11=11== | 1==1=00 | 1==1==0 | 11110=1 | ===11=1 | =11==1= | 01=1=11 | 011=10= | 11100=1 | =111111 | =1==111 | 1101111 | 1=11111 | 11==011 | 1111111 | 15205,50 |
23 | Sting-sf-73 [t2_tc002] | 133,5/301 | 0=00000 | 000001= | 00=0000 | 0000=00 | 0=0000= | 0000000 | 00000=0 | 0000=00 | 0=00001 | 0000000 | ==01001 | =00==0= | 000101= | 0=0===0 | 100000= | 00==0=0 | 000=100 | 1000000 | 0=0=100 | 00=01== | 0==0000 | 01=1==1 | · ·· ·· · | 101010= | =====1= | =00==1= | 01=1=11 | 1001111 | ==0001= | 1111111 | 1=01111 | 1010101 | 111==== | 11===11 | 110111= | 111101= | 0==1000 | 01=1111 | ==00==0 | 11011=1 | 1=11110 | 1111111 | 11=1111 | 1111111 | 14902,50 |
24 | Vajolet2 2.2 [t2] | 128,5/301 | 0000000 | 0000000 | 0=00=00 | 0000000 | 0000000 | 0=00000 | 00000=0 | 010000= | 0=00001 | ==000== | 00==000 | 0000000 | =0=00== | 0000==0 | =1==0== | 000=000 | 00=1=0= | =1==00= | =00=00= | 100100= | =10=0== | 0001=0= | 010101= | · ·· ·· · | 0=10==0 | ==1=1=1 | 1101000 | 1=====1 | 1011011 | ==11=1= | =====1= | 10===11 | 1=1=101 | 1===111 | 1=11001 | ======1 | 1011=10 | 111=101 | =1==010 | =111=01 | 10=1111 | =111111 | 111=110 | 1111111 | 14185,50 |
25 | Booot6.02 [pb_on] | 127,5/301 | 0000000 | 000=000 | 0=0=000 | 00000=0 | 0000000 | 0=01000 | 00=0000 | 00100=0 | 0=00000 | 00=0000 | 00=1000 | 0000==0 | 000=0== | 0==0==0 | 0==0=0= | 0=01=00 | 011000= | 01=000= | 0100=== | =0===10 | 000000= | 10=001= | =====0= | 1=01==1 | · ·· ·· · | 001=00= | 0100==1 | =1===== | 1011==1 | =011==1 | 1101101 | ==11=== | =1=1=1= | =101111 | 11=0101 | 110===0 | 0111=11 | ==1=001 | 111=110 | ==0111= | 111=111 | 1110111 | 0111111 | 1101111 | 14220,25 |
26 | Sting-sf-73 [t2] | 124,5/301 | 0==0=00 | 0000000 | 0000000 | 0000000 | ==00000 | 0=00000 | 1000000 | 0000000 | 0000=00 | 0=0=00= | 0000=0= | 00000=0 | 0000000 | 0000000 | 10000=0 | 00=0=00 | 100=0=0 | 00=0=1= | ==01=1= | ==10=1= | 1010010 | 10===1= | =11==0= | ==0=0=0 | 110=11= | · ·· ·· · | 011==1= | =1101=1 | 1001001 | 0=0110= | 1110001 | 1111=1= | 0101=11 | =1==110 | 01====0 | 1=00111 | ==01111 | =10=1== | ==01=00 | 1111=11 | 1110110 | 1001111 | 1111111 | 1111111 | 13581,75 |
27 | EngineDeepShredder12UCIx64 [t2] | 117,0/301 | 0000000 | 0000000 | =0=0=00 | 0000000 | 10000== | 0000==0 | =0=0000 | =000000 | =00=000 | 000000= | 0000=00 | 0===1=0 | 00=0010 | ===0000 | 10=000= | ===00=0 | 0001=00 | 01=0=00 | 10100=1 | 00000=0 | 00=0=00 | 00=110= | 10=0=00 | 0010111 | 1011==0 | 100==0= | · ·· ·· · | ==1=0== | =0=0110 | =101100 | 100=011 | 0==0101 | =011==0 | 110==11 | 01111=1 | 0==00=1 | 0010111 | 1=10010 | 11=0011 | ==11101 | 111=11= | =111=10 | 1111111 | 1111111 | 13104,75 |
28 | Zappa Mexico II x64 [t2] | 114,0/301 | 0000000 | 0000000 | 0000000 | 0000000 | =00=000 | 00=0000 | =01=000 | 000=000 | =0=0=00 | 0000000 | =000000 | 11==000 | 00=0=00 | 00100=0 | 1=01=0= | 100=000 | 01=00== | ==00000 | 1=00==0 | 10000=0 | 01=0000 | 0=01011 | 0110000 | 0=====0 | =0===== | =0010=0 | ==0=1== | · ·· ·· · | 1=10110 | 1010=11 | ==00000 | 1==110= | =110=0= | =0100== | 1111==1 | 0=0=0== | 101011= | 1=11000 | =110==1 | 1=11111 | 110=111 | 11===1= | 1111111 | 1111111 | 12499,00 |
29 | Protector_1.6.0.Win64 [t2] | 110,5/301 | 000=000 | 0000000 | =000000 | 0=000=0 | 00==000 | 000=000 | 0000000 | 00000== | 0000000 | =00000= | 0=00=0= | =1001=0 | 00==10= | ==0000= | 0=00100 | ==00==1 | 1000010 | 0===0== | 1010==0 | 001==00 | 00=0==0 | 0=00=0= | ==1110= | 0100100 | 0100==0 | 0110110 | =1=1001 | 0=01001 | · ·· ·· · | 001011= | 0==00=1 | 1=11010 | 1001100 | 10==1== | 0=0=000 | 1101==0 | =101101 | 110=010 | 1=1===1 | ==10000 | 01=0111 | =111=1= | 1111111 | 1110111 | 12753,25 |
30 | Arasanx17.2-64 [t2] | 109,5/301 | 0000=00 | 000=000 | 000000= | 0=00000 | 0=00=00 | =0=0=00 | 00=1000 | 0=00000 | 000000= | 00001=0 | 1000000 | =000010 | =00=000 | =0000=0 | 10000=0 | ==0000= | =00===0 | ====00= | =0010=0 | 011=1=0 | 0011100 | 00=00== | 0000000 | ==00=0= | =100==0 | 1=1001= | =010011 | 0101=00 | 110100= | · ·· ·· · | 0=001=1 | 11=0==1 | 0100000 | ===1==0 | 0101011 | 1==1==1 | ==101=1 | 10=010= | =0011=1 | 1=1011= | =01=101 | =111=11 | 1111011 | 1111111 | 12414,25 |
31 | Crafty-25-64-uci-ja | 109,0/301 | 0000000 | 0000000 | 0000=00 | 00=0000 | 00=0000 | 0100000 | 0=10=00 | 00000== | 0000000 | 000=000 | 0000=00 | 0000000 | =000==0 | =000000 | 0000000 | 000==0= | 000000= | =0=000= | =0001== | 000=110 | =001100 | 0==0=11 | 0=10000 | =====0= | 0010010 | 0001110 | 011=100 | ==11111 | 1==11=0 | 1=110=0 | · ·· ·· · | 011=01= | 1001=00 | 0===1=1 | =110010 | 11==10= | 1=00=11 | 1=011== | 1===111 | 001===1 | 11=0011 | 111=11= | 1111011 | 0111111 | 11685,25 |
32 | Nirvanachess 2.0 [t2] | 104,0/301 | 0000000 | 00000=0 | 00001=0 | 0000000 | 0000000 | 0000000 | =00000= | 0000=00 | =0000=0 | 000000= | 1000000 | 10=0=0= | 0000000 | =01==== | 0000=00 | 0=0=0=0 | 0=011=0 | =000=0= | =00=000 | 000==00 | 0=01100 | 0==0==1 | 0101010 | 01===00 | ==00=== | 0000=0= | 1==1010 | 0==001= | 0=00101 | 00=1==0 | 100=10= | · ·· ·· · | 1=1==00 | ==1=0== | 0==1=11 | 101=1=1 | 01==11= | ==1=00= | 0=11011 | ===0110 | 110==11 | 111==== | 1111=01 | 1111111 | 11450,00 |
33 | Nemorino_1.0_win64 [t2] | 101,5/301 | =000000 | 0000000 | 0=00000 | 0000=00 | 0000=00 | 0000000 | 000000= | 0000=00 | 0=00000 | =00=000 | 0=00=1= | 0000=00 | 00=000= | 0000000 | 00000=0 | 0000=00 | 00=00=0 | 0=00000 | =0==100 | 1=01000 | 0000000 | 00001=0 | 000==== | 0=0=010 | =0=0=0= | 1010=00 | =100==1 | =001=1= | 0110011 | 1011111 | 0110=11 | 0=0==11 | · ·· ·· · | 11=10=1 | 01110=0 | 1==0=== | ==00001 | 0==1011 | 1110=01 | 0011110 | 100=101 | 111111= | 1111111 | 1111111 | 10466,00 |
34 | Wasp125-x64 | 99,0/301 | 0=0=000 | 0000000 | 0000000 | 0000000 | 0000000 | 0000000 | 0100000 | 0000000 | =00000= | 000=000 | 00=0001 | 000=000 | 00=0000 | ==0=000 | 10=0=== | 00=00== | =000=== | 00=10== | 0000110 | 000=001 | 0==0=00 | ===00=0 | 00===00 | 0===000 | =010000 | =0==001 | 001==00 | =1011== | 01==0== | ===0==1 | 1===0=0 | ==0=1== | 00=01=0 | · ·· ·· · | 1===100 | 1=11=0= | =0=0==1 | 1==0101 | 01=0=1= | 11111=1 | ==0=11= | 1=1111= | 1==1110 | 1111111 | 10586,25 |
35 | SmarThink_v170_x64_intel_SSE3 | 97,0/301 | 0000000 | 0000000 | 0000000 | 0000000 | 0010000 | 0100000 | 0000000 | 0=00000 | 0000001 | 00==000 | 0000000 | =011000 | 000000= | =0000=0 | =0000=0 | =000000 | =0=0000 | 0000000 | =0=0=0= | =000010 | =000000 | =00==0= | 001000= | 0=00110 | 00=1010 | 10====1 | 10000=0 | 0000==0 | 1=1=111 | 1010100 | =001101 | 1==0=00 | 10001=1 | 0===011 | · ·· ·· · | 1=1=11= | 1=110=1 | 0001=1= | 1111110 | 10=0==1 | 11=10== | 1011=10 | 1111110 | 1111111 | 10009,25 |
36 | Wasp_101-x64 | 96,0/301 | 0000000 | 0000000 | 0000000 | 0000000 | 0000000 | =00=001 | 1000000 | 0000000 | 000=000 | 00000=0 | 00==000 | 000000= | =00=000 | 0000000 | 0=00=00 | ===0=00 | =0=0000 | 00000=0 | 0=00=00 | =100010 | ==0=000 | 10=0=00 | 000010= | ======0 | 001===1 | 0=11000 | 1==11=0 | 1=1=1== | 0010==1 | 0==0==0 | 00==01= | 010=0=0 | 0==1=== | 0=00=1= | 0=0=00= | · ·· ·· · | =1=0110 | 1001011 | 11=110= | 1110111 | 0011=00 | 11=111= | 11111=1 | 1111111 | 9915,00 |
37 | Fruit278_64 [t2] | 93,0/301 | 0000000 | 0000000 | =000=00 | 0000000 | 0000000 | 0000000 | 0000000 | 000=000 | 0000000 | 00000=0 | =000000 | 0000000 | 0000000 | =000000 | =0000=0 | 00=000= | 01=01== | 00000=0 | 00=0000 | 0000=00 | 001=010 | 100=01= | 1==0111 | 0100=01 | 1000=00 | ==10000 | 1101000 | 010100= | =010010 | ==010=0 | 0=11=00 | 10==00= | ==11110 | =1=1==0 | 0=001=0 | =0=1001 | · ·· ·· · | =10=011 | =01=110 | =1=1111 | 1110011 | 011==1= | 1111101 | 1111111 | 9288,25 |
38 | Fruit140412 [tc001] | 90,0/301 | =000000 | 000=000 | 0000000 | 000=000 | 0000000 | 0000000 | 0000000 | =000000 | 00=0000 | 0000=00 | 0000000 | 1=0=010 | 0000000 | =000000 | 0000000 | 0==0000 | =000000 | 00=0010 | 0000000 | 0000000 | 0001=1= | 00011=0 | 10=0000 | 000=010 | ==0=110 | =01=0== | 0=01101 | 0=00111 | 001=101 | 01=101= | 0=100== | ==0=11= | 1==0100 | 0==1010 | 1110=0= | 0110100 | =01=100 | · ·· ·· · | 011=10= | 00=101= | 0011110 | =111=10 | 1=10111 | 1111111 | 9178,00 |
39 | Protector_1.6.0.Win64 [t2_tc001] | 87,0/301 | 000=000 | =000000 | 0000000 | =000000 | 000=000 | 0000000 | 0000000 | 00000=0 | 0000000 | 0====00 | 000000= | 000=0== | 000000= | =00===0 | 0==0=00 | 0000000 | 0==0000 | 00==0== | 0001==0 | =100000 | 0=101== | =000000 | ==11==1 | =0==101 | 000=001 | ==10=11 | 00=1100 | =001==0 | 0=0===0 | =1100=0 | 0===000 | 1=00100 | 0001=10 | 10=1=0= | 0000001 | 00=001= | =10=001 | 100=01= | · ·· ·· · | =010110 | 10=0001 | 1111111 | 110=001 | 1111011 | 9732,75 |
40 | Prodeo2.1 yat | 76,0/301 | 0000000 | 0000000 | 0000000 | 00=0000 | 0000000 | 000=000 | 010=000 | 0000=00 | 0001=00 | 010==00 | 0000=00 | 00100=0 | 0000000 | =0=000= | 00000== | ==00000 | 0000000 | 0000000 | 0000000 | 0010000 | 1=00=00 | =0==000 | 00100=0 | =000=10 | ==1000= | 0000=00 | ==00010 | 0=00000 | ==01111 | 0=0100= | 110===0 | ===1001 | 1100001 | 00000=0 | 01=1==0 | 0001000 | =0=0000 | 11=010= | =101001 | · ·· ·· · | 01=1=== | 00=1=1= | 011=111 | 1111111 | 8110,50 |
41 | Prodeo 2.2 SMP | 68,0/301 | 00=0000 | 0000=00 | 0000000 | 0000000 | =000=00 | 0001000 | 00000=0 | 0000=00 | 0000000 | =00000= | 0000000 | 000=000 | =000000 | 0000000 | 0000000 | 0000000 | =000000 | 0001000 | 0000000 | 00000=0 | 0000001 | 0010000 | 0=00001 | 01=0000 | 000=000 | 0001001 | 000=00= | 001=000 | 10=1000 | =10=010 | 00=1100 | 001==00 | 011=010 | ==1=00= | 00=01== | 1100=11 | 0001100 | 1100001 | 01=1110 | 10=0=== | · ·· ·· · | 1====== | 110=110 | 0111=11 | 6900,50 |
42 | Prodeo 2.2 SMP tc001 | 46,5/301 | 0000000 | 0000000 | 0000000 | 0000000 | 0000=00 | 00000=0 | 0000000 | 000000= | 0000000 | 0100000 | 000=000 | ==00000 | 0000=00 | 0000000 | =000000 | 0000000 | 000=00= | =000000 | 0000000 | 00000=0 | 000000= | 0=00000 | 0000000 | =000000 | 0001000 | 0110000 | =000=01 | 00===0= | =000=0= | =000=00 | 000=00= | 000==== | 000000= | 0=0000= | 0100=01 | 00=000= | 100==0= | =000=01 | 0000000 | 11=0=0= | 0====== | · ·· ·· · | =100110 | 1101111 | 4604,50 |
43 | Colossus2008b | 36,0/301 | 0000000 | 0000000 | 0000000 | 0000000 | 0000001 | 0000000 | 0000000 | 0000000 | 0000000 | 0000000 | 0000000 | 0000100 | 0000000 | 000=000 | 0000000 | 0000000 | 0000000 | 00=0000 | 0000000 | 0000000 | 1000000 | 00==100 | 00=0000 | 000=001 | 1000000 | 0000000 | 0000000 | 0000000 | 0000000 | 0000100 | 0000100 | 0000=10 | 0000000 | 0==0001 | 0000001 | 00000=0 | 0000010 | 0=01000 | 001=110 | 100=000 | 001=001 | =011001 | · ·· ·· · | 1111=11 | 3194,50 |
